This mix of wildflowers species is selected specifically for use on heavy clay soils, filled with beautiful perennials which will form a magnificent wildflower meadow and flower year after year.
Fall in love with this mix of medium-to-tall, nectar-rich wildflowers such as the sharp, star-like scabious and the thin, winding meadowsweet.
Contains 24 different native wildflower species.
Sowing Rate: 3 grams per sq/m - 1kg covers 330sq/m
Check out the specification sheet for more details.
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Common | Agrimonia eupatoria | 10% | Jun - Sep | 50 - 150cm | Perennial |
2 | Bedstraw, Lady's | Galium verum | 3% | Jun - Sep | 50 - 80cm | Perennial |
3 | Betony | Stachys officinalis | 2% | Jul - Sep | 25 - 50cm | Perennial |
4 | Black Medick | Medicago lupulina | 6% | May - Oct | 15 - 80cm | Annual |
5 | Burnet, Salad | Sanguisorba minor | 7% | Jun - Sep | 15 - 50cm | Perennial |
6 | Buttercup, Meadow | Ranunculus acris | 5% | May - Jun | 30 - 100cm | Perennial |
7 | Campion, White | Silene alba | 3% | May - Oct | 50 - 100cm | Perennial |
8 | Carrot, Wild | Daucus carota | 3% | Jun - Oct | 30 - 100cm | Perennial |
9 | Clary, Wild | Salvia verbenaca | 3% | May - Aug | 30 - 40cm | Perennial |
10 | Cowslip | Primula veris | 1% | Apr - May | 15 - 30cm | Perennial |
11 | Daisy, Ox-eye | Leucanthemum vulgare | 3% | May - Sep | 20 - 100cm | Perennial |
12 | Knapweed, Common | Centaurea nigra | 9% | Jun - Sep | 30 - 80cm | Perennial |
13 | Knapweed, Greater | Centaurea scabiosa | 5% | Jun - Sep | 50 - 90cm | Perennial |
14 | Meadowsweet | Filipendula ulmaria | 2% | Jun - Aug | 80 - 200cm | Perennial |
15 | Plantain, Hoary | Plantago media | 2% | May - Sep | 15 - 45cm | Perennial |
16 | Plantain, Ribwort | Plantago lanceolata | 3% | Apr - Sep | 15 - 50cm | Perennial |
17 | Poppy, Common | Papaver rhoeas | 1% | May - Jul | 50 - 70cm | Annual |
18 | Ragged Robin | Lychnis flos-cuculi | 4% | May - Aug | 30 - 90cm | Perennial |
19 | Scabious, Field | Knautia arvensis | 8% | Jul - Sep | 30 - 200cm | Perennial |
20 | Self-heal | Prunella vulgaris | 5% | Jun - Sep | 15 - 30cm | Perennial |
21 | Sorrel, Common | Rumex acetosa | 5% | May - Jul | 30 - 100cm | Perennial |
22 | Vetch, Tufted | Vicia cracca | 3% | Jun - Sep | 100 - 150cm | Perennial |
23 | Yarrow | Achillea millefolium | 3% | Jun - Oct | 20 - 100cm | Perennial |
24 | Yellow-rattle | Rhinanthus minor | 4% | Jun - Sep | 25 - 50cm | Annual |
Landlife Wildflowers grow and supply high-quality, native wildflower products, restoring wildflowers right across the UK. Working in conjunction with wildlife charity, Buglife, we’re bringing back Britain’s treasured wildflowers! Find out more about why we’ve been trusted by the general public, Natural England and The National Trust for over twenty years.
We’re proud to supply only the highest-quality, native wildflower products - tried, tested and refined by us for two decades to ensure each and every customer is delighted with their purchase. Find out more about our commitment to the supply of native, provenance-assured wildflower products to restore Britain’s natural wildflower habitats for bees, butterflies, birds and wildlife.
If you have any questions or would like to get in touch, our team of wildflower experts are on hand to guide you every step of the way. We love talking about wildflowers and the quality of our products, and are pleased to help with any enquiry, including how to establish wildflowers, product recommendations and even creating custom mixtures for specific projects.