For those who want some wild beauty for a lawn, this may be the perfect mix for you: containing a wide variety of nectar-rich, low-growing species for a brilliant blend of colours, grown alongside various verdant grasses for a one-of-a-kind display.
Ideal for situations where more visibility is required, such as roadsides.
This mix contains 20 different flower species and 6 meadow grasses.
Sowing Rate: 5 grams per sq/m - 1kg covers 200sq/m
Check out the specification sheet for more details.
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 1.5% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 1.2% | May - Oct | 15 - 80cm | Annual |
3 | Burnet, Salad | Sanguisorba minor | 2% | Jun - Sep | 15 - 50cm | Perennial |
4 | Campion, Bladder | Silene vulgaris | 0.8% | May - Sep | 25 - 60cm | Perennial |
5 | Carrot, Wild | Daucus carota | 1% | Jun - Oct | 30 - 100cm | Perennial |
6 | Cat's-ear, Common | Hypochaeris radicata | 0.8% | Jun - Oct | 15 - 50cm | Perennial |
7 | Cornflower | Centaurea cyanus | 2% | Jun - Oct | 20 - 80cm | Annual |
8 | Cowslip | Primula veris | 0.4% | Apr - May | 15 - 30cm | Perennial |
9 | Forget-me-not, Field | Myosotis arvensis | 1% | May - Jul | 20 - 40cm | Annual |
10 | Hawkbit, Autumn | Leontodon autumnalis | 1.2% | Aug - Oct | 15 - 20cm | Perennial |
11 | Hawkbit, Rough | Leontodon hispidus | 1.3% | Jun - Oct | 15 - 35cm | Perennial |
12 | Plantain, Hoary | Plantago media | 0.8% | May - Sep | 15 - 45cm | Perennial |
13 | Ragged Robin | Lychnis flos-cuculi | 0.2% | May - Aug | 30 - 90cm | Perennial |
14 | Self-heal | Prunella vulgaris | 1% | Jun - Sep | 15 - 30cm | Perennial |
15 | Sorrel, Sheep's | Rumex acetosella | 0.4% | May - Jul | 20 - 40cm | Perennial |
16 | Toadflax, Common | Linaria vulgaris | 0.2% | Jun - Oct | 30 - 90cm | Perennial |
17 | Trefoil, Bird's-foot | Lotus corniculatus | 1% | Jun - Aug | 10 - 40cm | Perennial |
18 | Vetch, Kidney | Anthyllis vulneraria | 1% | May - Oct | 15 - 50cm | Perennial |
19 | Yarrow | Achillea millefolium | 0.2% | Jun - Oct | 20 - 100cm | Perennial |
20 | Yellow-rattle | Rhinanthus minor | 2% | Jun - Sep | 25 - 50cm | Annual |
Bent, Common | Agrostis castellana | 4% | 50 - 100cm | Grass | ||
Bent, Creeping | Agrostis stolonifera | 4% | 40 - 100cm | Grass | ||
Crested Dogstail | Cynosurus cristatus | 34% | 30 - 60cm | Grass | ||
Fescue, Sheeps | Festuca ovina | 20% | 15 - 50cm | Grass | ||
Meadow Grass, Smooth Stalked | Poa pratensis | 8% | 30 - 90cm | Grass | ||
Timothy, Small Leaved | Phleum pratense ssp Bertolinii | 10% | 50 - 100cm | Grass |
Landlife Wildflowers grow and supply high-quality, native wildflower products, restoring wildflowers right across the UK. Working in conjunction with wildlife charity, Buglife, we’re bringing back Britain’s treasured wildflowers! Find out more about why we’ve been trusted by the general public, Natural England and The National Trust for over twenty years.
We’re proud to supply only the highest-quality, native wildflower products - tried, tested and refined by us for two decades to ensure each and every customer is delighted with their purchase. Find out more about our commitment to the supply of native, provenance-assured wildflower products to restore Britain’s natural wildflower habitats for bees, butterflies, birds and wildlife.
If you have any questions or would like to get in touch, our team of wildflower experts are on hand to guide you every step of the way. We love talking about wildflowers and the quality of our products, and are pleased to help with any enquiry, including how to establish wildflowers, product recommendations and even creating custom mixtures for specific projects.