Choose this mix to create diverse wildflower meadows on chalky, calcareous or limestone-based soils. Contains a plethora of tall, perennial wildflowers in pleasing pastel shades, traditionally found in natural downland meadows. From the sunny-yellow spires of agrimony to the purple pincushions of knapweed, this mix is both pleasing to the eye and appreciated by bees and butterflies.
Contains 23 different native wildflower species.
Sowing Rate: 3 grams per sq/m - 1kg covers 330sq/m
Check out the specification sheet for more details.
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Common | Agrimonia eupatoria | 11% | Jun - Sep | 50 - 150cm | Perennial |
2 | Bedstraw, Hedge | Galium mollugo | 4% | Jun - Oct | 10 - 50cm | Perennial |
3 | Bedstraw, Lady's | Galium verum | 6% | Jun - Sep | 50 - 80cm | Perennial |
4 | Black Medick | Medicago lupulina | 7% | May - Oct | 15 - 80cm | Annual |
5 | Burnet, Salad | Sanguisorba minor | 8% | Jun - Sep | 15 - 50cm | Perennial |
6 | Carrot, Wild | Daucus carota | 2% | Jun - Oct | 30 - 100cm | Perennial |
7 | Cowslip | Primula veris | 1% | Apr - May | 15 - 30cm | Perennial |
8 | Daisy, Ox-eye | Leucanthemum vulgare | 5% | May - Sep | 20 - 100cm | Perennial |
9 | Dropwort | Filipendula vulgaris | 3% | Jun - Aug | 100 - 150cm | Perennial |
10 | Goat's-beard | Tragopogon pratensis | 2.5% | Jun - Sep | 20 - 60cm | Biennial |
11 | Knapweed, Common | Centaurea nigra | 6% | Jun - Sep | 30 - 80cm | Perennial |
12 | Knapweed, Greater | Centaurea scabiosa | 6% | Jun - Sep | 50 - 90cm | Perennial |
13 | Marjoram, Wild | Origanum vulgare | 2% | Jul - Oct | 20 - 50cm | Perennial |
14 | Meadowsweet | Filipendula ulmaria | 0.5% | Jun - Aug | 80 - 200cm | Perennial |
15 | Plantain, Hoary | Plantago media | 2% | May - Sep | 15 - 45cm | Perennial |
16 | Sainfoin | Onobrychis viciifolia | 10% | Jul - Sep | 30 - 40cm | Perennial |
17 | Scabious, Field | Knautia arvensis | 5% | Jul - Sep | 30 - 200cm | Perennial |
18 | Scabious, Small | Scabiosa columbaria | 3% | Jul - Aug | 20 - 60cm | Perennial |
19 | Self-heal | Prunella vulgaris | 5% | Jun - Sep | 15 - 30cm | Perennial |
20 | Toadflax, Common | Linaria vulgaris | 1% | Jun - Oct | 30 - 90cm | Perennial |
21 | Trefoil, Bird's-foot | Lotus corniculatus | 5% | Jun - Aug | 10 - 40cm | Perennial |
22 | Vetch, Kidney | Anthyllis vulneraria | 3% | May - Oct | 15 - 50cm | Perennial |
23 | Yarrow | Achillea millefolium | 2% | Jun - Oct | 20 - 100cm | Perennial |
Landlife Wildflowers grow and supply high-quality, native wildflower products, restoring wildflowers right across the UK. Working in conjunction with wildlife charity, Buglife, we’re bringing back Britain’s treasured wildflowers! Find out more about why we’ve been trusted by the general public, Natural England and The National Trust for over twenty years.
We’re proud to supply only the highest-quality, native wildflower products - tried, tested and refined by us for two decades to ensure each and every customer is delighted with their purchase. Find out more about our commitment to the supply of native, provenance-assured wildflower products to restore Britain’s natural wildflower habitats for bees, butterflies, birds and wildlife.
If you have any questions or would like to get in touch, our team of wildflower experts are on hand to guide you every step of the way. We love talking about wildflowers and the quality of our products, and are pleased to help with any enquiry, including how to establish wildflowers, product recommendations and even creating custom mixtures for specific projects.