This selection of perennial, UK native wildflowers contains species suited to dry, sandy and well-draining soils, with a particularly bright and summery range of colours.
From buttercups to bedstraw and toadflax to trefoil, this mix creates a permanent wildflower area with a golden glow - treasured by you and attractive to a range of pollinators and wildlife.
Contains 24 different native wildflower species.
Sowing Rate: 3 grams per sq/m - 1kg covers 330sq/m
Check out the specification sheet for more details.
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Bedstraw, Lady's | Galium verum | 6% | Jun - Sep | 50 - 80cm | Perennial |
2 | Black Medick | Medicago lupulina | 8% | May - Oct | 15 - 80cm | Annual |
3 | Buttercup, Bulbous | Ranunculus bulbosus | 7% | May - Jun | 15 - 35cm | Perennial |
4 | Buttercup, Meadow | Ranunculus acris | 3% | May - Jun | 30 - 100cm | Perennial |
5 | Campion, Bladder | Silene vulgaris | 1% | May - Sep | 25 - 60cm | Perennial |
6 | Campion, White | Silene alba | 7% | May - Oct | 50 - 100cm | Perennial |
7 | Carrot, Wild | Daucus carota | 4% | Jun - Oct | 30 - 100cm | Perennial |
8 | Cowslip | Primula veris | 1% | Apr - May | 15 - 30cm | Perennial |
9 | Daisy, Ox-eye | Leucanthemum vulgare | 4% | May - Sep | 20 - 100cm | Perennial |
10 | Forget-me-not, Field | Myosotis arvensis | 1% | May - Jul | 20 - 40cm | Annual |
11 | Hawkbit, Rough | Leontodon hispidus | 3% | Jun - Oct | 15 - 35cm | Perennial |
12 | Knapweed, Common | Centaurea nigra | 7% | Jun - Sep | 30 - 80cm | Perennial |
13 | Mignonette, Wild | Reseda lutea | 4% | May - Oct | 30 - 80cm | Perennial |
14 | Plantain, Hoary | Plantago media | 3% | May - Sep | 15 - 45cm | Perennial |
15 | Plantain, Ribwort | Plantago lanceolata | 3% | Apr - Sep | 15 - 50cm | Perennial |
16 | Scabious, Field | Knautia arvensis | 3% | Jul - Sep | 30 - 200cm | Perennial |
17 | Self-heal | Prunella vulgaris | 6% | Jun - Sep | 15 - 30cm | Perennial |
18 | Sorrel, Common | Rumex acetosa | 5% | May - Jul | 30 - 100cm | Perennial |
19 | St John's-wort, Common | Hypericum perforatum | 2% | Jun - Sep | 30 - 90cm | Perennial |
20 | Toadflax, Common | Linaria vulgaris | 4% | Jun - Oct | 30 - 90cm | Perennial |
21 | Trefoil, Bird's-foot | Lotus corniculatus | 6% | Jun - Aug | 10 - 40cm | Perennial |
22 | Viper's Bugloss | Echium vulgare | 3% | May - Oct | 50 - 100cm | Biennial |
23 | Yarrow | Achillea millefolium | 5% | Jun - Oct | 20 - 100cm | Perennial |
24 | Yellow Oat-grass | Trisetum flavascens | 4% | Jun - Jul | 20 - 75cm | Grass |
Landlife Wildflowers grow and supply high-quality, native wildflower products, restoring wildflowers right across the UK. Working in conjunction with wildlife charity, Buglife, we’re bringing back Britain’s treasured wildflowers! Find out more about why we’ve been trusted by the general public, Natural England and The National Trust for over twenty years.
We’re proud to supply only the highest-quality, native wildflower products - tried, tested and refined by us for two decades to ensure each and every customer is delighted with their purchase. Find out more about our commitment to the supply of native, provenance-assured wildflower products to restore Britain’s natural wildflower habitats for bees, butterflies, birds and wildlife.
If you have any questions or would like to get in touch, our team of wildflower experts are on hand to guide you every step of the way. We love talking about wildflowers and the quality of our products, and are pleased to help with any enquiry, including how to establish wildflowers, product recommendations and even creating custom mixtures for specific projects.