A bundle of twenty-four different wildflowers, best-suited for heavily-shaded areas and woodland. For those who really want a fabulous fairy-tale view, this collection’s for you - its plentiful perennials will litter your ground and bloom for years to come, creating a gorgeous garden grove awash with petals!
Perfect for those who want a dazzling display in a darker spot, with nectar-rich flowers that benefit the local wildlife.
Contains 24 different native wildflower species.
Sowing Rate: 3 grams per sq/m - 1kg covers 330sq/m
Check out the specification sheet for more details.
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Common | Agrimonia eupatoria | 9% | Jun - Sep | 50 - 150cm | Perennial |
2 | Angelica, Wild | Angelica sylvestris | 3% | Jul - Aug | 100 - 200cm | Perennial |
3 | Avens, Wood | Geum urbanum | 5% | Jun - Sep | 30 - 60cm | Perennial |
4 | Bedstraw, Hedge | Galium mollugo | 9% | Jun - Oct | 10 - 50cm | Perennial |
5 | Bellflower, Nettle-leaved | Campanula trachelium | 1% | Jul - Sep | 60 - 100cm | Perennial |
6 | Betony | Stachys officinalis | 5% | Jul - Sep | 25 - 50cm | Perennial |
7 | Bluebell | Hyacinthoides non-scripta | 3% | Apr - Jun | 25 - 50cm | Biennial |
8 | Buttercup, Meadow | Ranunculus acris | 5% | May - Jun | 30 - 100cm | Perennial |
9 | Campion, Red | Silene dioica | 5% | Apr - Sep | 60 - 90cm | Perennial |
10 | Clary, Wild | Salvia verbenaca | 4% | May - Aug | 30 - 40cm | Perennial |
11 | Columbine | Aquilegia vulgaris | 1% | Jun - Aug | 80 - 120cm | Perennial |
12 | Foxglove, Wild | Digitalis purpurea | 3% | Jun - Aug | 50 - 100cm | Biennial |
13 | Hedge Parsley, Upright | Torilis japonica | 6% | Jul - Aug | 30 - 80cm | Annual |
14 | Meadowsweet | Filipendula ulmaria | 5% | Jun - Aug | 80 - 200cm | Perennial |
15 | Mustard, Garlic | Alliaria petiolata | 8% | Apr - Jul | 40 - 90cm | Biennial |
16 | Ragged Robin | Lychnis flos-cuculi | 4% | May - Aug | 30 - 90cm | Perennial |
17 | Sage, Wood | Teucrium scorodonia | 2% | Jun - Oct | 25 - 50cm | Perennial |
18 | St John's-wort, Hairy | Hypericum hirsutum | 2% | Jul - Aug | 60 - 100cm | Perennial |
19 | Teasel | Dipsacus fullonum | 5% | Jul - Aug | 100 - 200cm | Biennial |
20 | Vetch, Bush | Vicia sepium | 2% | May - Jul | 40 - 50cm | Perennial |
21 | Vetch, Tufted | Vicia cracca | 2% | Jun - Sep | 100 - 150cm | Perennial |
22 | Wild Garlic / Ramsons | Allium ursinum | 1% | Apr - Jun | 30 - 50cm | Perennial |
23 | Woundwort, Hedge | Stachys sylvatica | 7% | Jun - Sep | 50 - 100cm | Perennial |
24 | Yarrow | Achillea millefolium | 3% | Jun - Oct | 20 - 100cm | Perennial |
Landlife Wildflowers grow and supply high-quality, native wildflower products, restoring wildflowers right across the UK. Working in conjunction with wildlife charity, Buglife, we’re bringing back Britain’s treasured wildflowers! Find out more about why we’ve been trusted by the general public, Natural England and The National Trust for over twenty years.
We’re proud to supply only the highest-quality, native wildflower products - tried, tested and refined by us for two decades to ensure each and every customer is delighted with their purchase. Find out more about our commitment to the supply of native, provenance-assured wildflower products to restore Britain’s natural wildflower habitats for bees, butterflies, birds and wildlife.
If you have any questions or would like to get in touch, our team of wildflower experts are on hand to guide you every step of the way. We love talking about wildflowers and the quality of our products, and are pleased to help with any enquiry, including how to establish wildflowers, product recommendations and even creating custom mixtures for specific projects.