A collection of twenty-one hardy wildflowers for acidic soils. Plenty of our picks from this mix have an unusual and unique flair, like the Ragged Robin’s thin, fuchsia finery.
You’ll be getting a wide variety of wildflowers to spice up the garden and attract bees and butterflies! These will help to create a classical flower meadow in exceptionally poor soils.
Contains 21 different native wildflower species.
Sowing Rate: 3 grams per sq/m - 1kg covers 330sq/m
Check out the specification sheet for more details.
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Fragrant | Agrimonia procera | 5% | Jun - Aug | 80 - 150cm | Perennial |
2 | Bedstraw, Lady's | Galium verum | 5% | Jun - Sep | 50 - 80cm | Perennial |
3 | Betony | Stachys officinalis | 6% | Jul - Sep | 25 - 50cm | Perennial |
4 | Buttercup, Meadow | Ranunculus acris | 8% | May - Jun | 30 - 100cm | Perennial |
5 | Cat's-ear, Common | Hypochaeris radicata | 2% | Jun - Oct | 15 - 50cm | Perennial |
6 | Cornflower | Centaurea cyanus | 4% | Jun - Oct | 20 - 80cm | Annual |
7 | Daisy, Ox-eye | Leucanthemum vulgare | 5% | May - Sep | 20 - 100cm | Perennial |
8 | Foxglove, Wild | Digitalis purpurea | 4% | Jun - Aug | 50 - 100cm | Biennial |
9 | Knapweed, Common | Centaurea nigra | 7% | Jun - Sep | 30 - 80cm | Perennial |
10 | Ragged Robin | Lychnis flos-cuculi | 4% | May - Aug | 30 - 90cm | Perennial |
11 | Sage, Wood | Teucrium scorodonia | 3% | Jun - Oct | 25 - 50cm | Perennial |
12 | Scabious, Devil's-bit | Succisa pratensis | 2% | Jul - Sep | 50 - 80cm | Perennial |
13 | Sneezewort | Achillea ptarmica | 6% | Jul - Sep | 40 - 60cm | Perennial |
14 | Sorrel, Common | Rumex acetosa | 5% | May - Jul | 30 - 100cm | Perennial |
15 | Sorrel, Sheep's | Rumex acetosella | 4% | May - Jul | 20 - 40cm | Perennial |
16 | St John's-wort, Common | Hypericum perforatum | 3% | Jun - Sep | 30 - 90cm | Perennial |
17 | Trefoil, Bird's-foot | Lotus corniculatus | 5% | Jun - Aug | 10 - 40cm | Perennial |
18 | Trefoil, Greater Bird's-foot | Lotus uliginosus | 4% | Jun - Aug | 20 - 60cm | Perennial |
19 | Vetch, Tufted | Vicia cracca | 5% | Jun - Sep | 100 - 150cm | Perennial |
20 | Yarrow | Achillea millefolium | 8% | Jun - Oct | 20 - 100cm | Perennial |
21 | Yellow-rattle | Rhinanthus minor | 5% | Jun - Sep | 25 - 50cm | Annual |
Landlife Wildflowers grow and supply high-quality, native wildflower products, restoring wildflowers right across the UK. Working in conjunction with wildlife charity, Buglife, we’re bringing back Britain’s treasured wildflowers! Find out more about why we’ve been trusted by the general public, Natural England and The Wildlife Trusts for over twenty years.
We’re proud to supply only the highest-quality, native wildflower products - tried, tested and refined by us for two decades to ensure each and every customer is delighted with their purchase. Find out more about our commitment to the supply of native, provenance-assured wildflower products to restore Britain’s natural wildflower habitats for bees, butterflies, birds and wildlife.
If you have any questions or would like to get in touch, our team of wildflower experts are on hand to guide you every step of the way. We love talking about wildflowers and the quality of our products, and are pleased to help with any enquiry, including how to establish wildflowers, product recommendations and even creating custom mixtures for specific projects.