What a way to introduce a wonderful wildflower area to a watery garden! This wildflower collection is overflowing with a wide variety of native UK wildflowers that are sure to make a splash! These RHS-recommended, nectar-rich flowers will attract plentiful pollinators to your wetland area, year after year. Well-suited to pond edges and river-sides.
Contains 22 different native wildflower species.
Sowing Rate: 3 grams per sq/m - 1kg covers 330sq/m
Check out the specification sheet for more details.
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
---|---|---|---|---|---|---|
1 | Agrimony, Hemp | Eupatorium cannabinum | 1% | Jul - Sep | 60 - 150cm | Perennial |
2 | Angelica, Wild | Angelica sylvestris | 8% | Jul - Aug | 100 - 200cm | Perennial |
3 | Avens, Water | Geum rivale | 3% | May - Aug | 50 - 70cm | Perennial |
4 | Bedstraw, Hedge | Galium mollugo | 6% | Jun - Oct | 10 - 50cm | Perennial |
5 | Bedstraw, Lady's | Galium verum | 6% | Jun - Sep | 50 - 80cm | Perennial |
6 | Buttercup, Meadow | Ranunculus acris | 8% | May - Jun | 30 - 100cm | Perennial |
7 | Campion, Red | Silene dioica | 7% | Apr - Sep | 60 - 90cm | Perennial |
8 | Figwort | Scrophularia nodosa | 1% | Jun - Sep | 35 - 80cm | Perennial |
9 | Gypsywort | Lycopus europaeus | 2% | Jul - Sep | 60 - 100cm | Perennial |
10 | Hard Rush | Juncus inflexus | 3% | Jun - Sep | 35 - 60cm | Perennial |
11 | Iris, Yellow-Flag | Iris pseudacorus | 10% | Jun - Sep | 60 - 100cm | Perennial |
12 | Loosestrife, Purple | Lythrum salicaria | 2% | Jun - Sep | 100 - 200cm | Perennial |
13 | Meadowsweet | Filipendula ulmaria | 7% | Jun - Aug | 80 - 200cm | Perennial |
14 | Ragged Robin | Lychnis flos-cuculi | 4% | May - Aug | 30 - 90cm | Perennial |
15 | Scabious, Devil's-bit | Succisa pratensis | 4% | Jul - Sep | 50 - 80cm | Perennial |
16 | Sedge, Pendulous | Carex pendula | 4% | May - Aug | 80 - 100cm | Perennial |
17 | Self-heal | Prunella vulgaris | 9% | Jun - Sep | 15 - 30cm | Perennial |
18 | Sneezewort | Achillea ptarmica | 3% | Jul - Sep | 40 - 60cm | Perennial |
19 | Soft Rush | Juncus effusus | 3% | Jun | 45 - 100cm | Perennial |
20 | St John's-wort, Sq. Stem | Hypericum tetrapterum | 2% | Jun - Sep | 60 - 100cm | Perennial |
21 | Trefoil, Greater Bird's-foot | Lotus uliginosus | 4% | Jun - Aug | 20 - 60cm | Perennial |
22 | Vetch, Tufted | Vicia cracca | 3% | Jun - Sep | 100 - 150cm | Perennial |
Landlife Wildflowers grow and supply high-quality, native wildflower products, restoring wildflowers right across the UK. Working in conjunction with wildlife charity, Buglife, we’re bringing back Britain’s treasured wildflowers! Find out more about why we’ve been trusted by the general public, Natural England and The National Trust for over twenty years.
We’re proud to supply only the highest-quality, native wildflower products - tried, tested and refined by us for two decades to ensure each and every customer is delighted with their purchase. Find out more about our commitment to the supply of native, provenance-assured wildflower products to restore Britain’s natural wildflower habitats for bees, butterflies, birds and wildlife.
If you have any questions or would like to get in touch, our team of wildflower experts are on hand to guide you every step of the way. We love talking about wildflowers and the quality of our products, and are pleased to help with any enquiry, including how to establish wildflowers, product recommendations and even creating custom mixtures for specific projects.